Promotion valid until 02/02/2025 | On selected items
- Free Returns
- Secure Payment
- 30 - Days Returns
- Express Delivery
- In-store tailoring
Size Advisor Guide
How to Measure
Display sizes in
View
- Suits(M)
- Shirts (M)
- Tops (M)
- Casual Trousers (M)
- Jeans (M)
- Bottoms (F)
- Tops(F)
- Apparel (K)
- Footwear (M)
- Footwear (F)
Blazers
Size | Shoulder | Chest | Sleeve | Back Length |
44 | 42-42.5 | 90-92 | 63.5 | 72 |
46 | 43-43.5 | 94-96 | 64 | 73 |
48 | 44-44.5 | 98-100 | 64.5 | 74 |
50 | 45-45.5 | 102-104 | 65 | 75 |
52 | 46-46.5 | 106-108 | 65.5 | 76 |
52L | 46-46.5 | 106-108 | 67.5 | 78.5 |
54 | 47-47.5 | 110-112 | 66 | 77 |
54L | 47-47.5 | 110-112 | 68 | 79.5 |
56 | 48-48.5 | 114-116 | 66.5 | 78 |
58 | 49-49.5 | 118-120 | 67 | 79 |
60 | 50.50.5 | 122-124 | 67.5 | 80 |
Trousers
Size | Waist | Inseam |
44 | 38-40 | 89 |
46 | 40-42 | 89 |
48 | 42-44 | 89 |
50 | 44-46 | 89 |
52 | 46-48 | 89 |
52L | 46-48 | 92 |
54 | 48-50 | 89 |
54L | 48-50 | 92 |
56 | 50-52 | 89 |
58 | 52-54 | 89 |
60 | 54-56 | 89 |
The men's suits from Sacoor Brothers are available with 'Drop 5' and 'Drop 6'. This designation refers to the difference between the blazer size and the trouser size. When ordering a size 46 with 'Drop 5', the trousers will be around size 41, while 'Drop 6' will result in trousers of size 40.
It's important to note that it is not possible to purchase the blazer and trousers separately.
The mentioned measurements correspond to the dimensions of the clothing pieces, not the body measurements. Make sure to refer to this information when choosing the size to ensure a proper fit.
We would like to remind you that we offer free tailoring and adjustments at Sacoor Brothers stores for a perfect fit.
Jackets
Size | Shoulder | Chest | Sleeve | Back Length |
44 | 16,5-16,7 | 35,4-36,2 | 25 | 28,3 |
46 | 16,9-17,1 | 37-37,8 | 25,2 | 28,7 |
48 | 17,3-17,5 | 38,6-39,4 | 25,4 | 29,1 |
50 | 17,7-17,9 | 40,2-40,9 | 25,6 | 29,5 |
52 | 18,1-18,3 | 41,7-42,5 | 25,8 | 29,9 |
52L | 18,1-18,3 | 41,7-42,5 | 26,6 | 30,9 |
54 | 18,5-18,7 | 43,3-44,1 | 26 | 30,3 |
54L | 18,5-18,7 | 43,3-44,1 | 26,8 | 31,3 |
56 | 18,9-19,1 | 44,9-45,7 | 26,2 | 30,7 |
58 | 19,3-19,5 | 46,5-47,2 | 26,4 | 31,1 |
60 | 19,7-19,9 | 48-48,8 | 26,6 | 31,5 |
Trousers
Size | Waist | Inseam |
44 | 15-15,7 | 35 |
46 | 15,7-16,5 | 35 |
48 | 16,5-17,3 | 35 |
50 | 17,3-18,1 | 35 |
52 | 18,1-18,9 | 35 |
52L | 18,1-18,9 | 36,2 |
54 | 18,9-19,7 | 35 |
54L | 18,9-19,7 | 36,2 |
56 | 19,7-20,5 | 35 |
58 | 20,5-21,3 | 35 |
60 | 21,3-22 | 35 |
Shoulder
Measure from the end of one shoulder to the end of the other. This measurement should be equal to the desired width of the jacket’s shoulders.
Chest
Measure horizontally around the chest roughly at nipple level, under the armpits, and over your shoulder blades.
Sleeve
Measure from where the seams on the shoulder meet to where you want the sleeve to end.
Back Length
Put the first end of the measuring tape at the base of the back of your neck and measure down your back to the point where you’d want the jacket to be.
Waist
Measure horizontally around your waist, just inside where you like to wear the top of your trousers.
Inseam
Measure from the lowest part of the crotch of your trousers, keeping the measure taut, down to where you wish the bottom of the trousers to end.
Shirts
Size | Size | Collar | Back Length |
36 | XS | 36 | 75 |
38 | S | 38 | 76 |
39 | - | 39 | 77 |
40 | M | 40 | 78 |
41 | - | 41 | 79 |
42 | L | 42 | 80 |
43 | - | 43 | 81 |
44 | XL | 44 | 82 |
45 | - | 45 | 83 |
46 | XXL | 46 | 84 |
48 | XXXL | 48 | 85 |
Shirts
Size | Size | Collar | Back Length |
36 | XS | 14,2 | 29,5 |
38 | S | 15 | 29,9 |
39 | - | 15,4 | 30,3 |
40 | M | 15,7 | 30,7 |
41 | - | 16,1 | 31,1 |
42 | L | 16,5 | 31,5 |
43 | - | 16,9 | 31,9 |
44 | XL | 17,3 | 32,3 |
45 | - | 17,7 | 32,7 |
46 | XXL | 18,1 | 33,1 |
48 | XXXL | 18,9 | 33,5 |
Collar
Measure around your neck at the level your shirt collar would sit.
Back Length
Put the first end of the measuring tape at the base of the back of your neck and measure down your back to the point where you’d want the shirt to be.
Tops
Size | Chest | Front length |
XS | 94-96 | 65-68 |
S | 98-100 | 66-69 |
M | 102-104 | 67-70 |
L | 106-108 | 68-71 |
XL | 110-112 | 69-72 |
XXL | 114-116 | 70-73 |
XXXL | 118-120 | 71-74 |
Tops
Size | Chest | Front length |
XS | 37-37,8 | 25,6-26,8 |
S | 38,6-39,4 | 26-27,2 |
M | 40,2-40,9 | 26,4-27,6 |
L | 41,7-42,5 | 26,8-28 |
XL | 43,4-44,1 | 27,2-28,3 |
XXL | 44,9-45,7 | 27,6-28,7 |
XXXL | 46,5-47,2 | 28-29,1 |
Chest
Measure horizontally around the chest roughly at nipple level, under the armpits, and over your shoulder blades.
Front Length
Measure from the topmost point of the shoulder at a point near the nape at the collar seam, along the front of your body, to a point where you want the garment to end.
Casual Trousers
Size | Waist | Inseam |
38 | 74-76 | 86 |
40 | 78-80 | 86 |
42 | 82-84 | 86 |
44 | 86-88 | 86 |
46 | 90-92 | 86 |
48 | 94-96 | 86 |
50 | 98-100 | 86 |
52 | 102-104 | 86 |
Casual Trousers
Size | Waist | Inseam |
38 | 29,1-29,9 | 33,9 |
40 | 30,7-31,5 | 33,9 |
42 | 32,3-33,1 | 33,9 |
44 | 33,9-34,6 | 33,9 |
46 | 35,4-36,2 | 33,9 |
48 | 37-37,8 | 33,9 |
50 | 38,6-39,4 | 33,9 |
52 | 40,2-40,9 | 33,9 |
Waist
Measure horizontally around your waist, just inside where you like to wear the top of your trousers.
Inseam
Measure from the lowest part of the crotch of your trousers, keeping the measure taut, down to where you wish the bottom of the trousers to end.
Jeans
Size | Waist | Inseam |
38 | 78 | 86 |
40 | 80 | 86 |
41 | 82 | 86 |
42 | 84 | 86 |
43 | 86 | 86 |
44 | 88 | 86 |
46 | 92 | 86 |
48 | 96 | 86 |
50 | 100 | 86 |
52 | 104 | 86 |
Jeans
Size | Waist | Inseam |
38 | 30,7 | 33,9 |
40 | 31,5 | 33,9 |
41 | 32,3 | 33,9 |
42 | 33,1 | 33,9 |
43 | 33,9 | 33,9 |
44 | 34,6 | 33,9 |
46 | 36,2 | 33,9 |
48 | 37,8 | 33,9 |
50 | 39,4 | 33,9 |
52 | 40,9 | 33,9 |
Waist
Measure horizontally around your waist, just inside where you like to wear the top of your trousers.
Inseam
Measure from the lowest part of the crotch of your trousers, keeping the measure taut, down to where you wish the bottom of the trousers to end.
Bottoms
Size | Waist | Hip | Inseam |
34 | 70-72 | 92-94 | 83 |
36 | 74-76 | 96-98 | 83 |
38 | 78-80 | 100-102 | 83 |
40 | 82-84 | 104-106 | 83 |
42 | 86-88 | 108-110 | 83 |
44 | 90-92 | 112-114 | 83 |
Bottoms
Size | Waist | Hip | Inseam |
34 | 27,6-28,3 | 36,2-37 | 32,7 |
36 | 29,1-29,9 | 37,8-38,6 | 32,7 |
38 | 30,7-31,5 | 39,4-40,2 | 32,7 |
40 | 32,3-33,1 | 40,9-41,7 | 32,7 |
42 | 33,9-34,6 | 42,5-43,3 | 32,7 |
44 | 35,4-36,2 | 44,1-44,9 | 32,7 |
Waist
Measure horizontally around your natural waistline, just inside where you like to wear the top of your trousers.
Hip
Measure horizontally around the area of your body that is about 20cm down from the natural waistline.
Inseam
Measure from the lowest part of the crotch of your trousers, keeping the measure taut, down to where you wish the bottom of the trousers to end.
Tops
Size | Size | Chest | Waist | Hip | Sleeve |
34 | - | 82-84 | 70-72 | 92-94 | 60.5 |
36 | S | 86-88 | 74-76 | 96-98 | 61 |
38 | M | 90-92 | 78-80 | 100-102 | 61.5 |
40 | L | 94-96 | 82-84 | 104-106 | 62 |
42 | XL | 98-100 | 86-88 | 108-110 | 62.5 |
44 | - | 102-104 | 90-92 | 112-114 | 63 |
46 | - | 106-108 | 94-96 | 116-118 | 63.5 |
Tops
Size | Size | Chest | Waist | Hip | Sleeve |
34 | - | 32,3-33,1 | 27,6-28,3 | 36,2-37 | 23,8 |
36 | S | 33,9-34,6 | 29,1-29,9 | 37,8-38,6 | 24 |
38 | M | 35,4-36,2 | 30,7-31,5 | 39,4-40,2 | 24,2 |
40 | L | 37-37,8 | 32,3-33,1 | 40,9-41,7 | 24,4 |
42 | XL | 38,6-39,4 | 33,9-34,6 | 42,5-43,3 | 24,6 |
44 | - | 40,2-40,9 | 35,4-36,2 | 44,1-44,9 | 24,8 |
46 | - | 41,7-42,5 | 37-37,8 | 45,7-46,5 | 25 |
Chest
Measure around the fullest part of your torso.
Waist
Measure horizontally around your natural waistline, just inside where you like to wear the top of your trousers.
Hip
Measure horizontally around the area of your body that is about 20cm down from the natural waistline.
Sleeve
Measure from where the seams on the shoulder meet to where you want the sleeve to end.
Apparel
Size | Height | Chest | Waist | Inseam |
2 | 92-98 | 54 | 54 | 33 |
4 | 99-106 | 58 | 57 | 43 |
6 | 107-118 | 62 | 60 | 53 |
8 | 119-132 | 66 | 64 | 60 |
10 | 133-144 | 70 | 68 | 65 |
12 | 145-152 | 74 | 72 | 72 |
Apparel
Size | Height | Chest | Waist | Inseam |
2 | 36,2-38,6 | 21,3 | 21,3 | 13 |
4 | 39-41,7 | 22,8 | 22,4 | 16,9 |
6 | 42,1-46,5 | 24,4 | 23,6 | 20,9 |
8 | 46,9-52 | 26 | 25,2 | 23,6 |
10 | 52,4-56,7 | 27,6 | 26,8 | 25,6 |
12 | 57,1-59,8 | 29,1 | 28,3 | 28,3 |
Height
Measure the natural height of the child from the top of the head to the ground.
Chest
Measure horizontally around the chest roughly at nipple level, under the armpits, and over your shoulder blades.
Waist
Measure horizontally around your natural waistline, just inside where you like to wear the top of your trousers.
Inseam
Measure from the lowest part of the crotch of your trousers, keeping the measure taut, down to where you wish the bottom of the trousers to end.
Footwear
Size (EU) | Size (UK) | Size (US) |
39 | 5 | 6 |
40 | 6 | 7 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 10 | 11 |
Footware
Size (EU) | Size (UK) | Size (US) |
39 | 5 | 6 |
40 | 6 | 7 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 10 | 11 |
Footwear
Size (EU) | Size (UK) | Size (US) |
36 | 3 | 5,5 |
37 | 4 | 6,5 |
38 | 5 | 7,5 |
39 | 6 | 8,5 |
40 | 7 | 9,5 |
Footware
Size (EU) | Size (UK) | Size (US) |
36 | 3 | 5,5 |
37 | 4 | 6,5 |
38 | 5 | 7,5 |
39 | 6 | 8,5 |
40 | 7 | 9,5 |
Subscribe to our newsletter
Stay informed, inspired and in style with our exclusive updates delivered straight to your inbox.
Thank you! Your form has been submitted successfully.